|
Competition |
Date |
Division |
Winner |
| Medal Winner's Cup | 10th October | Oliver Deste | |
| October Medal | 2nd October | Div 1 | Ed Lawrie |
| Div 2 | Matthew Cox | ||
| September Medal | 4th Sept | Div 1 | Mike May |
| Div 2 | Oliver Deste | ||
| September Midweek Medal | 1st Sept | Paul Youens | |
| August Medal | 7th August | Div 1 | Paul Youens |
| Div 2 | Brian Adams | ||
| August Midweek Medal | 4th August | John McConvey | |
| July Midweek Medal | 7th July | Matthew Allen | |
| July Medal | 3rd July | Div 1 | George Bell |
| Div 2 | Oliver Deste | ||
| June Midweek Medal | 2nd June | Alex Wills |
Note: The June Midweek Medal was the first to be played in 2010 due to the replacement of greens. Stableford competitions were held prior to this - visit HowDidIDo to see the results.

