|
Harewood Downs Golf Club Scorecard - Front 9 |
||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| White (yards) | 338 | 516 | 148 | 314 | 411 | 367 | 464 | 201 | 405 | 3164 | ||
| Yellow (yards) | 328 | 506 | 138 | 304 | 401 | 357 | 454 | 191 | 395 | 3074 | ||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | ||
| SI | 15 | 5 | 17 | 13 | 3 | 7 | 1 | 11 | 9 | |||
| Red (yards) | 316 | 493 | 136 | 301 | 411 | 355 | 450 | 173 | 357 | 2992 | ||
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | ||
| SI | 13 | 3 | 15 | 11 | 17 | 1 | 9 | 7 | 5 | |||
|
Harewood Downs Golf Club Scorecard - Back 9 |
||||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total |
| White (yards) | 383 | 422 | 200 | 460 | 387 | 133 | 410 | 118 | 359 | 2872 | 3164 | 6036 |
| Yellow (yards) | 373 | 412 | 190 | 450 | 377 | 123 | 400 | 108 | 349 | 2782 | 3074 | 5856 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 34 | 35 | 69 |
| SI | 14 | 4 | 6 | 10 | 8 | 16 | 2 | 18 | 12 | |||
| Red (yards) | 356 | 416 | 172 | 442 | 319 | 122 | 363 | 107 | 347 | 2644 | 2992 | 5636 |
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 37 | 72 |
| SI | 8 | 16 | 6 | 4 | 12 | 14 | 2 | 18 | 10 | |||
| Standard Scratch Score | 70 | 69 | 72 | |||||||||

