Ladies Invitation Day (Member & Guest
Shotgun Start @ 09:30
4BBB Stableford Competition
85% Handicap Allowance
Maximum Handicap Index 32.4
Red Tees
Please provide your guests CDH number at point of entry
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Bernie Howe (10) & Dianne Bellass (15) | 41 |
| 2nd | Lana Kozera (20) & Lucy Morris (15) | 38 |
| 3rd | Judy Fitch (12) & Bridget Andreas (10) | 37 |
| 4th | Mo Dawson (7) & Gilly Brewer (13) | 36 |
| 5th | JANETTE MARSHALL (20) & Pamela Barber (25) | 34 |
| 6th | Mary Upward (25) & Rosemary Hunt (26) | 34 |
| 7th | Paula Day (25) & Linda Crosswell (27) | 34 |
| 8th | LIZ GIBSON (33) & Rosamund Warren (24) | 33 |
| 9th | Helen Audaer (15) & Sarah Lousada (19) | 33 |
| 10th | Fran Goss (24) & Trudi Watts (20) | 33 |
| 11th | Maren Saville (26) & Lesley Thomas (37) | 32 |
| 12th | Sue Martin (9) & Fiona Moore (8) | 32 |
| 13th | Carolyn Plaistowe (14) & Sue Beresford (16) | 32 |
| 14th | Marie-Therese Havard (26) & Beverley Sawyer (15) | 32 |
| 15th | Cheryl Myles (20) & Clare Joynson (22) | 32 |
| 16th | Trish Morrisby (21) & Rowena Sims (34) | 32 |
| 17th | Ingrid Gamble (26) & Teresa McHale (27) | 31 |
| 18th | Pam Showalter (14) & Judith Woods (12) | 30 |
| 19th | Julie Blake (20) & Joanna Robbins (15) | 30 |
| 20th | JANET PUSEY (16) & Hilary Linton (27) | 29 |
| 21st | Pat Whitworth (31) & Jenny Brooke (33) | 29 |
| 22nd | Gillian Outram (11) & Sue Schmidt (12) | 28 |
| 23rd | Susan Fletcher (12) & BRIDGET JENKINS (25) | 27 |
| 24th | Judith Ker (16) & Catherine Myers Ginger (27) | 27 |
| 25th | Margaret CONWAY (19) & Maggie Smith (20) | 25 |

Page will refresh results automatically for one hour