(35%/15% from lowest to highest playing handicap)
Results | Score | ||
1st | Jane Maiden & Chris Mellor | 31 | |
2nd | Katie Pomery & Lee Pomery | 32 | |
3rd | Cal Meyrick & Gayna Meyrick (A) | 33 | |
4th | Julie Simpson & Roy Simpson | 33 | |
5th | Penny Small & Tim Small | 34 | |
6th | Camilla Sproson (A) & Jennifer Wilson | 34 | |
7th | Paula Hutton & Richard Hutton | 34 | |
8th | Sarah Churchman & Johnny Goss | 34 | |
9th | Jane Hill & David Kappler | 35 | |
10th | Jane Marston (A) & Christopher Owen (A) | 35 | |
11th | Bill Showalter & Pam Showalter | 36 | |
12th | Amanda Clements & Geoff Clements | 36 | |
13th | Ranjit Arora & Sue Beresford | 36 | |
14th | Gillian Outram & Rex Outram | 36 | |
15th | Simon Eggs & Henrietta Phillips (A) | 37 | |
16th | Julie Duffy & Simon Kimber (A) | 37 | |
17th | David Hollander & Christine Stephenson | 37 | |
18th | Emma Kemp (A) & Samantha Naughton (A) | 37 | |
19th | Kevin Curtis & Fran Goss | 37 | |
20th | Suzie Carey & Sue Deane | 38 | |
21st | Frank Ginger & Catherine Myers Ginger | 38 | |
22nd | Oliver Hahn & Rhiarnnon Sharif (A) | 38 | |
23rd | Christine Lowe & Steve Lowe | 39 | |
24th | Tessa Cornish & Gregory Vallance | 40 |
Page will refresh results automatically for one hour