Parent and child (Mother/ Daughter, Father/ Son), Uncle and Nephew, Aunt and Niece, in essence any combination of a family member with a next generation family member.
Guests welcome (with Handicap)
Pairs Stableford Competition
85% Handicap Allowance
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Mark Jones (6) & Oliver Jones (36) | 47 |
| 2nd | David Lewzey (1) & Ben Lewzey (13) | 46 |
| 3rd | Florin Stoica (15) & Octavian Stoica (12) | 45 |
| 4th | Paul Barrett (10) & Conor Barrett (18) | 43 |
| 5th | Nick Charlton (7) & William Charlton (15) | 43 |
| 6th | Michael May (13) & Stephen May (5) | 43 |
| 7th | Justin Mackinlay (7) & Cuan Mackinlay (20) | 43 |
| 8th | Mark Davis (10) & Jack Davis (19) | 42 |
| 9th | Gary Smith (13) & Michael Griffiths (3) | 42 |
| 10th | Lee Bowern (11) & Archie Bowern (29) | 40 |
| 11th | Samuel Richmond (14) & Matthew Richmond (10) | 38 |
| 12th | Trevor Herbert (10) & Charlie Herbert (-3) | 35 |
| 13th | Matthew Watt (13) & Matt Watt (22) | 34 |

Page will refresh results automatically for one hour