1. SHOTGUN START at 8.15am
OR
2. SHOTGUN START at 1.30pm
(85% handicap allowance)
| Team | Result | |
| 1st | Laurie McCall (6), Matt Sutherland (10), Damian Harvey (8) & John Devane (10) | 94 |
| 2nd | Robert Spencer (15), Victor Adams (17), Brian Cognet (22) & Paul Grubb (20) | 93 |
| 3rd | Neil Flynn (13), Andrew Harris (5), Christopher MacKennon (17) & Kevin Curtis (16) | 91 |
| 4th | David Hester (7), Phil Lonsdale (24), Lucia Chatto (30) & John Chatto (8) | 91 |
| 5th | Nilesh Shah (24), Richard Booth (18), Darren Ross (19) & David Foulds (22) | 89 |
| 6th | Ken Sutton (15), Ranjit Arora (17), Jeremy Fisher (13) & Ian Dale (11) | 88 |
| 7th | Andrew Farrell (7), Jack Carr (9), Luke Birchall (13) & Samuel Campbell (20) | 88 |
| 8th | Steve Pawsey (12), Graeme Flynn (5), Paul Hazlehurst (10) & Chris Tipler (10) | 87 |
| 9th | Gary Smith (13), Michael Griffiths (3), Jonny Holmes (17) & Sam Patterson (4) | 87 |
| 10th | Mike Rickards (6), Gary Davis (6), Simon Rayne (8) & Nicole Davis (8) | 85 |
| 11th | David Howells (22), Tessa Cornish (36), Graham Tranter (19) & Jane Maiden (36) | 85 |
| 12th | Daniel Saville (6), George Robbins (12), Gary Andrews (3) & Daniel Cowley (3) | 85 |
| 13th | Daniel Richmond (2), Matthew Watt (13), Trevor Herbert (10) & Matthew Richmond (10) | 83 |
| 14th | Roy Simpson (16), Tim Small (19) & Julie Simpson (21) | 83 |
| 15th | Paula Day (25), Huw Thomas (13), Sue Brown (31) & Stewart Walker (18) | 83 |
| 16th | Joe Bhat (13), John Deadman (9), Phil Player (13) & Piyush Patel (18) | 83 |
| 17th | Ben Halcomb (6), Max Halcomb (3), Trevor Danks (9) & Gurkan Gokmen (11) | 82 |
| 18th | Jamie Frowde (6), Mark Frowde (5), David Lewzey (1) & Ben Lewzey (13) | 81 |

Page will refresh results automatically for one hour