| Sandra Ruxton (14) (95% allowance): Past Lady Captain's 9 Hole Stableford Friday 1st October 2021 | Front 9 Qualifier - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 316 | 493 | 136 | 301 | 411 | 355 | 450 | 173 | 357 | 2992 | 2992 | ||||||||||||
| SI | 7 | 2 | 8 | 6 | 9 | 1 | 5 | 4 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 37 | ||||||||||||
| Score | 6 | 8 | 4 | 6 | 6 | NR | 8 | 4 | 7 | 49 | NR | ||||||||||||
| Stableford | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | 12 | 12 | ||||||||||||
| Result: 12 Points | |||||||||||||||||||||||
5th place (Karen Keen) 7th place (Vanessa Opie)
Back to Past Lady Captain's 9 Hole Stableford pages.
Compare this round against others in the competition