| Helen Audaer (15): Ladies' Jamboree Ind Scratch Friday 6th October 2017 | Harewood Downs - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 316 | 493 | 136 | 301 | 411 | 355 | 450 | 173 | 357 | 2992 | 356 | 416 | 172 | 442 | 319 | 122 | 363 | 107 | 347 | 2644 | 5636 | ||
| SI | 13 | 3 | 15 | 11 | 17 | 1 | 9 | 7 | 5 | OUT | 8 | 16 | 6 | 4 | 12 | 14 | 2 | 18 | 10 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 72 | ||
| Score | 5 | 6 | 3 | 5 | 6 | 5 | 6 | 4 | 5 | 45 | 4 | 5 | 3 | 6 | 4 | 3 | NR | 4 | NR | 29 | NR | ||
| Stableford | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 18 | 3 | 2 | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 17 | 35 | ||
| Result: 35 Points | |||||||||||||||||||||||
Back to Ladies' Jamboree Ind Scratch pages.
Compare this round against others in the competition