| Clare Nicolaou (13): Ladies' Jamboree Ind Scratch Friday 6th October 2017 | Harewood Downs - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 316 | 493 | 136 | 301 | 411 | 355 | 450 | 173 | 357 | 2992 | 356 | 416 | 172 | 442 | 319 | 122 | 363 | 107 | 347 | 2644 | 5636 | ||
| SI | 13 | 3 | 15 | 11 | 17 | 1 | 9 | 7 | 5 | OUT | 8 | 16 | 6 | 4 | 12 | 14 | 2 | 18 | 10 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 72 | ||
| Score | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 50 | 5 | 6 | 5 | 8 | 5 | 5 | 7 | 2 | 7 | 50 | 100 | ||
| Stableford | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 13 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 9 | 22 | ||
| Result: 22 Points | |||||||||||||||||||||||
46th place (Carol Bevins) 48th place (P King)
Back to Ladies' Jamboree Ind Scratch pages.
Compare this round against others in the competition