Katie Pomery & Lee Pomery (12) (17/20 60% + 40% allowance): 9 & Dine Friday 16th May 2025 | Front 9 Qualifier - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 334 | 511 | 145 | 315 | 408 | 365 | 461 | 198 | 402 | 3139 | 3139 | ||||||||||||
SI | 8 | 3 | 9 | 7 | 2 | 4 | 1 | 6 | 5 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 35 | ||||||||||||
Score | 6 | 5 | 2 | 4 | 6 | NR | 6 | 5 | 4 | 38 | NR | ||||||||||||
Stableford | 1 | 4 | 4 | 3 | 2 | 0 | 2 | 1 | 3 | 20 | 20 | ||||||||||||
Result: 20 Points |