| Louise Cosslett(2) (26) (17/20 allowance): Ladies Invitation (Member & Guest) Tuesday 17th June 2025 | Harewood Downs - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 312 | 490 | 135 | 302 | 394 | 342 | 451 | 170 | 356 | 2952 | 354 | 414 | 169 | 433 | 317 | 120 | 362 | 105 | 350 | 2624 | 5576 | ||
| SI | 13 | 3 | 15 | 11 | 17 | 1 | 9 | 7 | 5 | OUT | 8 | 16 | 6 | 4 | 12 | 14 | 2 | 18 | 10 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 72 | ||
| Score | NR | 6 | NR | NR | 7 | NR | NR | NR | NR | 13 | 5 | 6 | 4 | NR | NR | NR | NR | 3 | NR | 18 | NR | ||
| Stableford | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 15 | ||
| Result: 15 Points | |||||||||||||||||||||||
Back to Ladies Invitation (Member & Guest) pages.